Product | Airflow | Sound Pressure @ 3mtr | A | B | C | E | D | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CELERIO 100 | 48 L/s | 47 dB(A) | 150 | 125 | 159 | 98 | 25 | 51 | 184 | 175 | 37 | 5 | 1.1 |
CELERIO 125 | 68 L/s | 48 dB(A) | 151 | 126 | 110 | 124 | 26 | 51 | 184 | 175 | 37 | 5 | 1.1 |
CELERIO 150 | 130 L/s | 51 dB(A) | 173 | 153 | 165 | 150 | 21 | 80 | 187 | 175 | 37 | 5 x 8 SLOT | 1.6 |
CELERIO 200 | 253 L/s | 52 dB(A) | 223 | 203 | 220 | 200 | 22 | 105 | 221 | 210 | 39 | 5 x 8 SLOT | 2.6 |
CELERIO 250 | 427 L/s | 56 dB(A) | 274 | 254 | 210 | 250 | 22 | 105 | 300 | 288 | 26 | 5 x 8 SLOT | 3.7 |
CELERIO 315 | 773 L/s | 62 dB(A) | 356 | 317 | 290 | 313 | 39 | 164 | 360 | 336 | 68 | 9 x 14 SLOT | 8.5 |
CELERIO 350 | 1140 L/s | 66 dB(A) | 401 | 358 | 330 | 353 | 45 | 184 | 405 | 380 | 77 | 9 x 14 SLOT | 12.0 |
Size124mm, 150mm, 200mm, 250mm, 313mm, 353mm, 98mm
Warranty2 Years