The data reveals a distinct geographic divide in an undesirable ranking of properties with mould among major cities. It was found that cities in the western UK are considerably more prone to facing hazardous living conditions.
City | Frequently Experience Mould | Occasionally Experience Mould | Total (Frequent + Occasional) | Source | Date |
---|---|---|---|---|---|
Cardiff | 19% | 23% | 42% | Opinium Survey | Nov 24–28, 2023 |
Plymouth | 14% | 22% | 36% | Same as above | Same |
Manchester | 16% | 19% | 35% | Same as above | Same |
London | 10% | 22% | 32% | Same as above | Same |
Leeds | 10% | 21% | 31% | Same as above | Same |
Bristol | 4% | 27% | 31% | Same as above | Same |
Sheffield | 11% | 19% | 30% | Same as above | Same |
Glasgow | 14% | 15% | 29% | Same as above | Same |
Liverpool | 13% | 16% | 29% | Same as above | Same |
Birmingham | 8% | 21% | 29% | Same as above | Same |
Belfast | 10% | 16% | 26% | Same as above | Same |
Southampton | 10% | 14% | 24% | Same as above | Same |
Newcastle | 6% | 17% | 23% | Same as above | Same |
Brighton | 14% | 8% | 22% | Same as above | Same |
Nottingham | 6% | 16% | 22% | Same as above | Same |
Edinburgh | 2% | 16% | 18% | Same as above | Same |
Norwich | 2% | 10% | 12% | Same as above | Same |
Notes:
- Calculation: “Occasionally” percentages are derived by subtracting the “Frequently” percentage from the total (e.g., Cardiff: 42% total – 19% frequent = 23% occasional).
- Source: All city-level data originates from the same Opinium survey of 2,000 UK adults (Nov 24–28, 2023).
End Fuel Poverty Coalition.
"Households at risk from mould in cold damp homes crisis."
,
22 December 2023,
https://www.endfuelpoverty.org.uk/households-at-risk-from-mould-in-cold-damp-homes-crisis/.
Residents in the West of the UK experience more mould problems(Reported 22 December 2023)